Is it true 1/3 of the adult population of San Francisco is gay?
information , definetly live in sfo . ! here oficial data
top ranked percent:
rank city percentage
of city
population glb population
population rank
1 san francisco 15.4% 94,234 4
2 seattle 12.9% 57,993 9
3 atlanta 12.8% 39,805 12
4 minneapolis 12.5% 34,295 16
5 boston 12.3% 50,540 10
6 sacramento 9.8% 32,108 20
7 portland 8.8% 35,413 14
8 denver 8.2% 33,698 17
9 washington 8.1% 32,599 18
10 orlando 7.7% 12,508 36
top ranked total population:
rank city percentage
of city
population glb population
population rank
1 new york city 6% 272,493 1
2 los angeles 5.6% 154,270 2
3 chicago 5.7% 114,449 3
4 san francisco 15.4% 94,234 4
5 phoenix 6.4% 63,222 5
6 houston 4.4% 61,976 6
7 san diego 6.8% 61,945 7
8 dallas 7.0% 58,473 8
9 seattle 12.9% 57,993 9
10 boston 12.3% 50,540 10
11 philadelphia 4.2% 43,320 11
12 atlanta 12.8% 39,085 12
13 san jose 5.8% 37,260 13
Travel United States San Francisco Next
Comments
Post a Comment